Mens – Clothing (CM)
MENS GO RANGE TOPS – HOODIES/TEES/SHIRTS
|
|||||||||
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||
CHEST | 100 – 105 | 105 – 110 | 110 – 115 | 115 -120 | 120 – 125 | 125 – 130 | 130 -135 | 135 -140 | |
BODY LENGTH | 74.5 | 75.5 | 76.5 | 77.5 | 78.5 | 79.5 | 80.5 | 81.5 | |
LONG SLEEVE LENGTH FROM HSP | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | |
SHORT SLEEVE LENGTH FROM HSP | 33.5 | 35 | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | |
HUNTER – INSULATION JACKETS | |||||||||
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||
CHEST | 105 – 110 | 110 – 115 | 115 – 120 | 120 – 125 | 125 – 130 | 130 – 135 | 140 – 145 | 145 – 150 | |
BODY LENGTH | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | |
SLEEVE LENGTH FROM HSP | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | |
HUNTER – OUTER JACKET (BUCKLAND/STALKER)
|
|||||||||
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||
CHEST | 110 -115 | 115 – 120 | 120 – 125 | 125 – 130 | 130 – 135 | 140 – 145 | 145 – 150 | 150 – 155 | |
BODY LENGTH | 81.5 | 83 | 84.5 | 86 | 87.5 | 89 | 90.5 | 92 | |
SLEEVE LENGTH FROM HSP | 82 | 83.5 | 85 | 86.5 | 88 | 89.5 | 90.5 | 92 | |
HUNTER BASE LAYER – TOP | |||||||||
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||
CHEST | 100 – 105 | 105 – 110 | 110 – 115 | 115 -120 | 120 – 125 | 125 – 130 | 130 -135 | 135 -140 | |
BODY LENGTH | 74.5 | 75.5 | 76.5 | 77.5 | 78.5 | 79.5 | 80 | 81 | |
SLEEVE LENGTH FROM HSP | 81 | 82.5 | 84 | 85.5 | 87 | 88.5 | 91 | 92.5 | |
HUNTER – PANTS | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||
WAIST | 80 – 85 | 85 – 90 | 90-95 | 95-100 | 100-105 | 105-110 | 110-115 | 115-120 | |
HIP | 52 | 54.5 | 57 | 59.5 | 62 | 64.5 | 67 | 68 | |
OUTER LEG LENGTH | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | |
HUNTER – OVER PANT (FRONTIER PANTS) | 30 | 32 | 34 | 36 | 38 | 40 | |||
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||
WAIST | 80-85 | 85 – 90 | 90 – 95 | 95 – 100 | 100 – 110 | 110 – 115 | |||
HIP | 51.5 | 54 | 56.5 | 59 | 61.5 | 64 | |||
OUTER LEG LENGTH | 106.5 | 107.5 | 108.5 | 109.5 | 110.5 | 111.5 |
Womens – Clothing (CM)
WOMENS – GO RANGE TOPS – HOODIES/TEES/SHIRTS | |||||||
Size | XS | S | M | L | XL | 2XL | 3XL |
CHEST | 90 – 95 | 95 – 100 | 100 – 105 | 105 – 110 | 110 – 115 | 115 – 120 | 120 – 125 |
BODY LENGTH | 67 | 68 | 69 | 70 | 71 | 72 | 73 |
LONG SLEEVE LENGTH FROM HSP | 67.5 | 69 | 70.5 | 72 | 73.5 | 75 | 76.5 |
SHORT SLEEVE LENGTH FROM HSP | 24.5 | 26 | 27.5 | 29 | 30.5 | 32 | 33.5 |
WOMENS – HUNTER PANT | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Size | XS | S | M | L | XL | 2XL | 3XL |
WAIST | 69 -74 | 74 – 79 | 79 – 84 | 84 – 89 | 89 – 94 | 94 – 99 | 99 -104 |
HIP | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
OUTER LEG LENGTH | 100.6 | 101.6 | 102.6 | 103.6 | 104.6 | 105.6 | 106.6 |
WOMENS – HUNTER JACKET | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
XS | S | M | L | XL | 2XL | 3XL | |
CHEST | 91 – 96 | 96 – 106 | 106 – 111 | 111 – 116 | 116 – 121 | 121 – 126 | 126 – 131 |
LENGTH FROM HSP | 74.5 | 75.5 | 76.5 | 77.5 | 78.5 | 79.5 | 80.5 |
SLEEVE LENGTH FROM HSP | 74.5 | 75.5 | 77 | 78.5 | 80 | 81.5 | 83 |
WOMENS – LEGGINGS | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
XS | S | M | L | XL | 2XL | 3XL | |
WAIST | 63 – 68 | 68 – 73 | 73 – 78 | 78 – 83 | 83 – 88 | 88 – 89 | 89 – 94 |
HIP | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
INNER LEG LENGTH | 68 | 69 | 70 | 71 | 72 | 73 | 74 |
Bruzer – Gumboots
FWU-BZC-1M – BRUZER GUMBOOT – MENS | |||||||
US SIZES | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
UK SIZES | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
EUR SIZE | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
TOTAL LENGTH OF SHOE – CM | 27.1 | 27.9 | 28.7 | 29.6 | 30.4 | 31.3 | 32.1 |
FWU-BZU-2W – BRUZER BUMBOOT – WOMENS | |||||||
US SIZES | 6 | 7 | 8 | 9 | 10 | 11 | |
UK SIZE | 5 | 6 | 7 | 8 | 9 | 10 | |
EUR SIZE | 37 | 38 | 39 | 40 | 41 | 42 | |
TOTAL LENGTH OF SHOE – CM | 24.6 | 25.5 | 26.3 | 27.1 | 28 | 28.8 | |
FWU-BZC-6Y – BRUZER GUMBOOT – KIDS | |||||||
US SIZES | 1 | 2 | 3 | 4 | 5 | 6 | |
UK SIZES | 13 | 1 | 2 | 3 | 6 | 7 | |
EUR SIZE | 31 | 33 | 35 | 37 | 38 | 39 | |
TOTAL LENGTH OF SHOE – CM | 20.6 | 21.4 | 22.3 | 23.1 | 24 | 24.8 |
The sizing of our clothes can sometimes vary depending on the cut/design of the garment and the fabric. However, we do try to remain consistent with our sizing.